Starting in on checking out parts and bits in order to build a new system. My current system actually works pretty well but it’s also getting old enough (2008) that the parts I do have will not be easy to replace should something happen; motherboard failure for instance.
So I’ll move this one to the left and set it up as a file server or Virtual server.
In checking out new systems, I was referred to http://falcon-nw.com They have a few very nice, and expensive, systems. But they also show you what parts are something to look at for mid level and higher level systems. A quick run through the parts to compare with http://newegg.com or http://tigerdirect.com and there seems to be a $1,500 to $2,000 extra cost. Probably the warranty with Falcon plus the extra bits. It’d be nice to have a single place to contact should there be a problem but I’m not sure it’s worth $1,500.
Here is the break down for the $8,200 Falcon Mark V I spec’d out for fun. It spec’d out to a touch over $6,000 for the individual parts without the case and a few other bits. The parts marked with an asterisk (*) are part of the default kit if $0.00 or this is an upgrade price over the default if > $0.00. The basic system is $2,939 and noted below with a #.
Item | Falcon | NewEgg | Tigerdirect | Amazon |
---|---|---|---|---|
Icon2 Tower Case | # | 169.00 @ | NA | NA |
Chassis Fan Kit | ||||
AcoustiPack Sound Dampening Foam | ||||
Asetek Liquid Cooling | ||||
SilverStone 750 PSU (80 Silver)# | # | NA | 129.99 | 133.20 |
SilverStone 1500 PSU (80 Silver)* | 221.00 | 364.82 | 354.99 | 289.99 |
Gigabyte X99 GA-X99-UD4# | # | 254.99 | 239.99 | 254.99 |
Asus X99 Rampage V Extreme* | 297.00 | 469.99 | 499.99 | 469.99 |
Intel core i7 5820K 3.3GHz (6 cores)# | # | 389.99 | 389.99 | 387.37 |
Intel core i7 5930X 3.5GHz (6 cores)* | 273.00 | 579.99 | NA | 575.99 |
Intel core i7 5960X 3.0GHz (8 cores)* | 903.00 | 1049.99 | 1049.99 | 1044.99 |
16GB – 4x4GB – 2133MHz – DDR4# | # | 229.99 | ||
32GB – 4x8GB – 2400MHz – DDR4* | 260.00 | 449.99 | 439.99 | 429.99 |
64GB – 8x8GB – 2400MHz – DDR4* | 776.00 | 1,099.00 | 879.98 (32Gx2) | 1,099.00 |
nVidia GeForce GTX 960 2 GB (MSI)# | # | 209.99 | 204.99 | 209.99 |
nVidia GeForce GTX 970 4 GB (MSI) | 348.00 | 399.99 | 399.99 | 344.99 |
nVidia GeForce GTX 980 4 GB (MSI) | 632.00 | 559.99 | 559.99 | 559.99 |
Asus 28″ 4k Monitor | 609.99 | 599.99 | 649.99 | 562.99 |
Micron M600 SSD (256GB) | 138.00 | 119.99 | 134.99 | 104.99 |
Western Digital Red 3TB | 158.00 | 114.99 | 124.99 | 114.00 |
Western Digital Red 3TB | 158.00 | 114.99 | 124.99 | 114.00 |
Western Digital Red 3TB | 158.00 | 114.99 | 124.99 | 114.00 |
Asus 16x DVD Writer | 23.00 | 48.98 | ||
Asus 12x Blueray Writer | 180.00 | 74.61 | ||
Windows 8.1# | ||||
Windows 8.1 Pro* | 43 | |||
USB Rescue Drive | ||||
System Documentation | ||||
Warranty | ||||
Shipping | ||||
Totals | $2,939.00 |
@ For the tower, I’m considering the ThermalTake Core X9 cube. Since I’m looking at water cooling for the first time, I need to research and see what components I need in order to properly cool the system. The price is for this tower.
Stumbled on to a build it article using the same components I’m considering here with a recommended cooling system.
http://www.pcworld.com/article/2838932/behold-the-most-powerful-diy-gaming-pc-you-can-build-today.html